Welcome to Shenzhen HaiKe transformer Co., Ltd!
Years of focus electrical manufacturer
Won the title of the preferred brand in the transformer reactor industry
Service Hotline:
86-755-27133533
86-136 9165 6577
HaiKe
Product Categories
4dhcpmingchen

CKSG series reactor

Working frequency:50/60Hz
Electric strength: 3.5KV, 60s without breakdown
Insulation resistance: 100MΩ Min/DC500V
Insulation class: Class F, Class H
Current / Sense: Designed according to customer requirements
Working voltage: designed according to customer requirements
Noise: <65dB (One meter horizontal)
Working height: altitude<2000 米
Working temperature: -25℃~45℃
Application range: used in parallel compensation capacitor device, connected in series with parallel capacitor to suppress harmonic current, reduce system voltage waveform distortion and limit current when capacitor circuit is input.

Product description
The dry iron core series reactor is used in the low voltage reactive power compensation cabinet, and is connected in series with the capacitor. When there are a large number of harmonic sources such as rectification and converter devices in the low voltage power grid, the high harmonics generated by it will seriously damage the main transformer and Safe operation of other electrical equipment. After the reactor is connected in series with the capacitor, it can effectively absorb the harmonics of the power grid, improve the voltage waveform of the system, improve the power factor of the system, and effectively suppress the inrush current and the operating overvoltage, thus effectively protecting the capacitor.

Structural features
1. The reactor is divided into three phases and a single phase, both of which are iron core dry type.
2. The iron core adopts high-quality imported silicon steel sheet, and the core column is divided into uniform small sections by a plurality of air gaps, and the air gap is made of epoxy laminated glass cloth board to ensure that the reactance air gap does not change during operation.
3. The coil is made of F-grade lacquered flat copper wire. The arrangement is tight and uniform, and the outer surface does not contain insulation layer. It has excellent aesthetics and good heat dissipation performance.
4. The coil and iron core of the reactor are assembled into one body and then pre-baked with a vacuum varnish and a heat-curing and curing process. The H-level impregnating varnish is used to firmly bond the coil and the iron core of the reactor. Not only greatly reduces the noise during operation, but also has a very high heat resistance level, which ensures that the reactor can operate safely and without noise at high temperatures.
5. The fasteners of the reactor core are made of non-magnetic materials to ensure that the reactor has a high quality factor and a low temperature rise, ensuring a good filtering effect.
6. The exposed parts are treated with anti-corrosion treatment, and the terminals are cold-pressed copper tube terminals.
7. Compared with domestic similar products, the reactor has the advantages of small size, light weight and beautiful appearance.



Technical Parameters

400V system voltage, three-phase, XL/XC=6%, matching capacitor voltage 450V

Reactor type
(HK-CKSG)

Matched capacitor capacity
(kvar)
Reactor capacity
(kvar)
Dimensions
(L*W*H)±5mm
Installation size
(A*B)±3mm
Mounting holes
(D)(mm)
HKCKSG-0.3/0.45-6% 5 0.3 180*150*165 100*71 Ø8*16
HKCKSG-0.3/0.45-6% 10 0.6 180*180*170 100*101 Ø8*16
HKCKSG-0.9/0.45-6% 15 0.9 195*190*190 100*111 Ø8*16
HKCKSG-1.2/-0.45-6% 20 1.2 195*190*200 100*111 Ø8*16
HKCKSG-1.5/0.45-6% 25 1.5 210*190*195 100*106 Ø8*16
HKCKSG-1.8/0.45-6% 30 1.8 240*195*235 100*106 Ø8*16
HKCKSG-2.1/0.45-6% 35 2.1 240*200*240 100*106 Ø8*16
HKCKSG-2.4/0.45-6% 40 2.4 240*200*255 100*106 Ø8*16
HKCKSG-2.7/0.45-6% 45 2.7 255*195*260 100*96 Ø8*16
HKCKSG-3.0/0.45-6% 50 3.0 285*195*265 100*96 Ø8*16
HKCKSG-3.6/0.45-6% 60 3.6 285*200*265 100*101 Ø8*16
HKCKSG-4.2/0.45-6% 70 4.2 300*208*280 100*101 Ø8*16
HKCK​SG-4.5/0.45-6% 75 4.5 300*210*285 100*106 Ø8*16
HKCKSG-4.8/0.45-6% 80 4.8 300*215*285 100*106 Ø8*16
HKCKSG-5.4/0.45-6% 90 5.4 315*210*305 100*106 Ø8*16
HKCKSG-6.0/0.45-6% 100 6.0 315*210*305 100*106 Ø8*16
HKCKSG-7.2/0.45-6% 120 7.2 315*225*305 100*121 Ø8*16
HKCKSG-9.0/0.45-6% 150 9.0 330*235*325 100*126 Ø8*16

400V system voltage, three-phase, XL/XC=7%, matching capacitor voltage 450V

Reactor type
(HK-CKSG)
Matched capacitor capacity
(kvar)
Reactor capacity
(kvar)
Dimensions
(L*W*H)±5mm
Installation size
(A*B)±3mm
Mounting holes
(D)(mm)
HKCKSG-0.3/0.45-7% 5 0.35 180*155*165 100*76 Ø8*16
HKCKSG-0.7/0.45-7% 10 0.7 180*165*180 100*86 Ø8*16
HKCKSG-1.0/0.45-7% 15 1.05 180*190*180 100*111 Ø8*16
HKCKSG-1.4/0.45-7% 20 1.4 210*195*190 100*111 Ø8*16
HKCKSG-1.75/0.45-7% 25 1.75 225*195*210 100*111 Ø8*16
HKCKSG-2.1/0.45-7% 30 2.1 240*200*225 100*106 Ø8*16
HKCKSG-2.45/0.45-7% 35 2.45 255*185*250 100*91 Ø8*116
HKCKSG-2.8/0.45-7% 40 2.8 255*190*255 100*96 Ø8*16
HKCKSG-3.15/0.45-7% 45 3.15 270*195*255 100*96 Ø8*16
HKCKSG-3.5/0.45-7% 50 3.5 285*210*265 100*111 Ø8*16
HKCKSG-4.2/0.45-7% 60 4.2 285*210*270 100*110 Ø8*16
HKCKSG-4.9/0.45-7% 70 4.9 300*215*275 100*111 Ø8*16
HKCKSG-5.25/0.45-7% 75 5.25 300*220*280 100*116 Ø8*16
HKCKSG-5.6/0.45-7% 80 5.6 300*220*285 100*116 Ø8*16
HKCKSG-6.3/0.45-7% 90 6.3 315*215*325 100*111 Ø8*16
HKCKSG-7.0/0.45-7% 100 7.0 315*215*340 100*111 Ø8*16
HKCKSG-8.4/0.45-7% 120 8.4 315*225*340 100*121 Ø8*16
HKCKSG-10.5/0.45-7% 150 10.5 360*235*345 100*126 Ø8*16
Home  -  About us  -  Products  -  Image  -  Case  -  Honor  -  News  -  Industry  -  FAQ  -  Contact us

HaiKe transformer
Shenzhen HaiKe transformer Co., Ltd Copyright © 2019 【Admin
Add: Bao'an District of Shenzhen City Songgang town Kawagoe Wah Yan Dong Industrial Park K5
Tel: 86-755-27133533
Sales Phone: 13691656577 Du (Manager)
  • Mobile websiteMobile website
  • No publicNo public
Mr. Du
Mr. Wei
Miss Li
Mr. Jiang
Top