Welcome to Shenzhen HaiKe transformer Co., Ltd!
Years of focus electrical manufacturer
Won the title of the preferred brand in the transformer reactor industry
Service Hotline:
86-755-27133533
86-136 9165 6577
HaiKe
Product Categories
4dhcpmingchen
Location  Home -> Products  ->  Reactor series  ->  Hollow reactor  ->  Hollow reactor

Hollow reactor

Product description
The air core reactor is an inductive high-voltage electrical appliance used in the power system to limit short-circuit current, reactive power compensation and equal displacement. The magnetic flux forms a loop through the air, so it is called a hollow reactor.

Features
Hollow reactors are mainly divided into hollow series reactors, hollow filter reactors, hollow shunt reactors, hollow current limiting reactors, hollow split reactors, hollow start reactors, etc., which are often used for reactive power compensation, filtering harmonics, and current limiting. Such occasions. Its structural characteristics are as follows:
1. Oil-free structure eliminates the shortcomings of oil-immersed reactors, such as oil leakage and flammability, ensuring safe operation. No iron core, no ferromagnetic saturation, good linearity of inductance value;
2. The computer is used to optimize the design of the dry-type air core reactor, and the optimal structural parameters can be designed quickly and accurately according to the different requirements of the user;
3. The multi-layer winding is connected in parallel with the cylindrical structure, and there is a ventilation air passage between each envelope, which has good heat dissipation and low hot spot temperature;
4. The winding is made of multi-strand parallel winding of small-section circular wire, which can significantly reduce eddy current loss and leakage magnetic loss;
5. The outer part of the winding is tightly encapsulated with glass fiber impregnated with epoxy resin, and cured at high temperature to make it have good integrity, high mechanical strength and strong impact resistance to short-time current;
6. The aluminum star-shaped terminal frame with high mechanical strength has small eddy current loss;
7. The inner and outer surfaces of the air core reactor are coated with a special protective layer against ultraviolet rays and anti-aging, which has strong adhesion and can withstand the harsh outdoor weather conditions;
8. The installation method can be three-phase vertical, or can be word or one-line; outdoor outdoor use can greatly reduce capital investment;
9. Safe operation, low noise, no need for frequent maintenance;
10. According to the user's requirements, the inductance can be made adjustable, and the adjustment range can reach 5% or more.



Technical Parameters
Model Shunt capacitor bank capacity Capacitor rated voltage Rated reactance rate Single phase capacity Rated terminal voltage Rated current Rated inductance Short-time current(2S) Dimensions Phase spacing Mounting diameter Loss
(KVar) (KV) (%) (KVar) (V) (A) (mH) (KA) D*H(mm) (mm) (mm) (KW)
HKGKL-2/11/√3-1 600 11√3 1 2 63.5 31.49 6.42 0.79 Φ700*450 335 Φ500 0.16
HKGKL-2/11/√3-6 11√3 6 12 381.1 31.49 38.52 0.35 Φ750*510 335 Φ500 0.61
HKGKL-24/12/√3-12 12√3 12 24 831.4 28*87 91.67 0.25 Φ850*550 335 Φ550 1.03
HKGKL-3/11/√3-1 900 11√3 1 3 63.5 47.24 4.28 1.18 Φ700*460 335 Φ500 0.22
HKGKL-18/11/√3-6 11√3 6 18 381.1 47.24 25.68 0.71 Φ700*460 335 Φ550 0.83
HKGKL-36/12/√3-12 12√3 12 36 831.4 43.3 61.12 0.36 Φ850*640 335 Φ600 1.4
HKGKL-4/11/√3-1 1200 11√3 1 4 63.5 62.98 3.21 1.58 Φ700*450 335 Φ500 0.27
HKGKL-24/11/√3-6 11√3 6 24 381.1 62.98 19.26 1.05 Φ850*450 335 Φ550 1.03
HKGKL-48/12/√3-12 12√3 12 48 831.4 57.74 45.83 0.49 Φ900*510 335 Φ600 1.73
HKGKL-5/11/√3-1 1500 11√3 1 5 63.5 78.73 2.57 1.97 Φ700*460 335 Φ500 0.32
HKGKL-30/11/√3-6 11√3 6 30 381.1 78.73 15.41 1.32 Φ850*640 335 Φ550 1.22
HKGKL-60/12/√3-12 12√3 12 60 831.4 72.17 36.67 0.60 Φ1100*620 335 Φ850 2.05
HKGKL-6/11/√3-1 1800 11√3 1 6 63.5 94.47 2.14 2.36 Φ700*460 335 Φ500 0.36
HKGKL-36/11/√3-6 11√3 6 36 381.1 94.47 12.84 1.58 Φ850*640 335 Φ550 1.4
HKGKL-72/12/√3-12 12√3 12 72 831.4 86.6 30.56 0.73 Φ   Φ  
HKGKL-7/11/√3-1 2100 11√3 1 7 63.5 110.22 1.83 2.76 Φ700*450 335 Φ500 0.41
HKGKL-42/11/√3-6 11√3 6 42 381.1 110.22 11.01 1.48 Φ850*620 335 Φ650 1.57
HKGKL-42/12/√3-6 12√3 6 42 415.7 101.04 13.10 1.69 Φ850*640 335 Φ650 1.57
HKGKL-84/12/√3-12 12√3 12 84.4 831.4 101.04 26.19 0.85 Φ1200*680 335 Φ1000 2.64
HKGKL-8/11/√3-1 2400 11√3 1 8 63.5 125.96 1.61 3.15 Φ700*520 335 Φ500 0.45
HKGKL-48/11/√3-6 11√3 6 48 381.1 125.96 9.63 2.11 Φ850*620 335 Φ650 1.73
HKGKL-48/12/√3-6 12√3 6 48 415.7 115.47 11.46 1.93 Φ850*660 335 Φ650 1.73
HKGKL-96/12/√3-12 12√3 12 96 831.4 115.47 22.92 0.96 Φ1200*650 335 Φ1000 2.91
HKGKL-9/11/√3-1 2700 11√3 1 9 63.5 141.71 1.43 3.54 Φ700*540 335 Φ500 0.49
HKGKL-54/11/√3-6 11√3 6 54 381.1 141.71 8.56 2.37 Φ850*620 335 Φ650 1.89
HKGKL-54/12/√3-6 12√3 6 54 415.7 129.9 10.19 2.17 Φ850*660 335 Φ650 1.89
HKGKL-108/12/√3-12 12√3 12 108 831.4 129.9 80.37 1.09 Φ1250*630 335 Φ1050 3.18
HKGKL-10/11/√3-1 3000 11√3 1 10 63.5 157.46 1.28 3.94 Φ700*580 335 Φ500 0.53
HKGKL-60/11/√3-6 11√3 6 60 381.1 157.46 7.70 2.63 Φ850*620 335 Φ650 2.05
HKGKL-60/12/√3-6 12√3 6 60 415.7 144.34 9.17 2.42 Φ850*660 335 Φ650 2.05
HKGKL-120/12/√3-12 12√3 12 120 831.4 144.43 18.33 1.20 Φ1300*640 335 Φ1100 3.44
HKGKL-12/11/√3-1 3600 11√3 1 12 63.5 188.95 1.07 4.73 Φ700*590 335 Φ500 0.61
Home  -  About us  -  Products  -  Image  -  Case  -  Honor  -  News  -  Industry  -  FAQ  -  Contact us

HaiKe transformer
Shenzhen HaiKe transformer Co., Ltd Copyright © 2019 【Admin
Add: Bao'an District of Shenzhen City Songgang town Kawagoe Wah Yan Dong Industrial Park K5
Tel: 86-755-27133533
Sales Phone: 13691656577 Du (Manager)
  • Mobile websiteMobile website
  • No publicNo public
Mr. Du
Mr. Wei
Miss Li
Mr. Jiang
Top