Welcome to Shenzhen HaiKe transformer Co., Ltd!
Years of focus electrical manufacturer
Won the title of the preferred brand in the transformer reactor industry
Service Hotline:
86-755-27133533
86-136 9165 6577
HaiKe
Product Categories
4dhcpmingchen

Output reactor

Technical Parameters
1, rated working voltage: 380v/440v
2, rated working current: 5A - 1600A@40°C
3. Adaptation power: 1.5-630KW
4, working frequency: 50/60Hz
5, electric strength: iron core one winding 3000VAC/50Hz/5mA/10s No arcing breakdown (factory test)
6, insulation resistance: 1000VDC insulation resistance≥100MV
7, reactor noise: less than 65dB (with the reactor horizontal distance point 1 meter test)
8, protection level: IP00
9, insulation grade: F or above
10, product implementation standards: IEC289: 1987 reactor
GB10229-88 reactor (eqvlEC289: 1987)
JB9644-1999 Reactance for semiconductor electric drive

Product description
The series of dry iron core inlet and outlet reactors are used in series with the input and output ends of the frequency converter to serve as the incoming line reactor and the outgoing line reactor of the frequency converter. When the inverter is working, it will generate large harmonics, mainly in 5, 7, 11 and 13 times. The harmonic content is very high. If the line reactor is not installed, the service life of the inverter and other equipment will be greatly shortened. When the harmonic interference is severe, some equipments will not operate normally. After adding the line reactor, the harmonic content will be greatly reduced, the power factor of the power grid will be improved, and the safe operation of the inverter crying and other loads will be ensured to ensure other The equipment is not affected by harmonic interference; the addition of the line reactor can passivate the steepness of the inverter output voltage (switching frequency) and reduce the disturbance and impact of the power components in the inverter. Moreover, the reactor can effectively suppress the inrush current of the circuit at the moment of load closing, and protect the inverter device and other components in the circuit from overcurrent impact.

Features
1. The power supply has obvious interference to other equipment (interference, overvoltage)
2. Power phase-to-phase voltage imbalance > 1.8% of rated voltage
3, the impedance of the line is very low (power transformer is more than 10 times the rated value of the inverter
4. A large number of inverters installed on one line to reduce the line current
5. Use COS? (power factor) correction capacitor or power factor correction unit



Technical Parameters
Reactor type Adapted power(KW) Rated current Inductance(MH) Pressure drop Absolute rating Weight(kg) Size(±0.5mm)
Long Width High Pitch
HKACL-0005 1.5 5 3.8 2% F、H 3.2 110 120 135 90*65
HKACL-0007 2.2 7 3.8 2% F、H 3.4 110 120 135 90*65
HKACL-0010 3.7 10 1.8 2% F、H 6.0 155 110 155 90*65
HKACL-0015 5.5 15 1.8 2% F、H 6.5 155 130 155 95*60
HKACL-0020 7.5 20 0.75 2% F、H 6.5 155 135 155 95*80
HKACL-0030 11 30 0.60 2% F、H 7.2 190 115 155 120*85
HKACL-0040 15 40 0.42 2% F、H 9.0 195 110 155 120.80
HKACL-0050 18.5 50 0.35 2% F、H 11.0 195 130 165 120*100
HKACL-0060 22 60 0.28 2% F、H 11.8 195 135 165 120*110
HKACL-0080 30 80 0.19 2% F、H 14.5 195 135 165 120*110
HKACL-0090 37 90 0.18 2% F、H 14.5 195 135 165 120*110
HKACL-0120 45 120 0.13 2% F、H 20.0 250 135 230 180*95
HKACL-0150 55 150 0.11 2% F、H 28.0 295 150 240 215*110
HKACL-0200 75 200 0.08 2% F、H 31.0 295 160 240 215*120
HKACL-0250 110 250 0.064 2% F、H 35.0 295 160 240 215*120
HKACL-0290 132 290 0.055 2% F、H 38.0 325 165 270 245*122
HKACL-0330 160 330 0.048 2% F、H 38.0 325 165 270 245*122
HKACL-0390 185 390 0.040 2% F、H 45.0 325 160 270 245*137
HKACL-0490 220 490 0.032 2% F、H 80.0 385 200 350 260*175
HKACL-0530 240 530 0.030 2% F、H 60.0 385 200 356 260*175
HKACL-0600 280 600 0.025 2% F、H 70.0 395 200 350 275*175
HKACL-0660 300 660 0.024 2% F、H 70.0 395 200 350 275*175
HKACL-0800 380 800 0.020 2% F、H 113.0 430 215 400 295*180
HKACL-1000 450 1000 0.016 2% F、H 115.0 430 215 450 295*180
HKACL-1200 550 1200 0.013 2% F、H 150.0 490 225 575 345*195
HKACL-1600 630 1600 0.010 2% F、H 160.0 540 225 575 345*195

Reactor type Adapted power(KW) Rated current Inductance(MH) Pressure drop Absolute rating Weight(kg) Size(±0.5mm)
Long Width High Pitch
HKACL-0005 1.5 5 5.6 4%

F、H

2.8 148 85 168 95*65
HKACL-0007 2.2 7 3.5 4% F、H 2.9 148 85 168 95*65
HKACL-0010 3.7 10 2.8 4% F、H 3.3 188 85 168 95*65
HKACL-0015 5.5 15 1.9 4% F、H 5.9 188 100 156 120*75
HKACL-0020 7.5 20 1.4 4% F、H 7.0 188 105 156 120*80
HKACL-0030 11 30 0.93 4% F、H 8.0 188 115 156 120*90
HKACL-0040 15 40 0.7 4% F、H 11.5 188 130 156 120*105
HKACL-0050 18.5 50 0.56 4% F、H 13 188 130 176 120*105
HKACL-0060 22 60 0.47 4% F、H 13.6 188 135 176 120*110
HKACL-0080 30 80 0.35 4% F、H 17 220 122 230 160*95
HKACL-0090 37 90 0.31 4% F、H 17 220 122 230 160*95
HKACL-0120 45 120 0.23 4% F、H 19.5 220 132 230 160*105
HKACL-0150 55 150 0.19 4% F、H 27 288 140 274 215*110
HKACL-0200 75 200 0.14 4% F、H 28.5 288 140 274 215*110
HKACL-0250 110 250 0.11 4% F、H 31.5 288 145 274 215*115
HKACL-0290 132 290 0.096 4% F、H 43.5 320 155 305 245*125
HKACL-0330 160 330 0.085 4% F、H 43.5 320 155 305 245*125
HKACL-0390 185 390 0.072 4% F、H 47 320 165 305 245*135
HKACL-0490 220 490 0.037 4% F、H 89.5 380 198 375 260*175
HKACL-0530 240 530 0.053 4% F、H 89.5 380 198 375 260*175
HKACL-0600 280 600 0.047 4% F、H 76.5 380 198 375 275*175
HKACL-0660 300 660 0.042 4% F、H 76.5 395 198 355 275*175
HKACL-0800 380 800 0.035 4% F、H 115 420 213 430 300*190
HKACL-1000 450 1000 0.023 4% F、H 127 420 213 430 300*190
HKACL-1200 550 1200 0.023 4% F、H 155 470 230 580 345*205
HKACL-1600 630 1600 0.075 4% F、H 170 470 230 580 345*195
Home  -  About us  -  Products  -  Image  -  Case  -  Honor  -  News  -  Industry  -  FAQ  -  Contact us

HaiKe transformer
Shenzhen HaiKe transformer Co., Ltd Copyright © 2019 【Admin
Add: Bao'an District of Shenzhen City Songgang town Kawagoe Wah Yan Dong Industrial Park K5
Tel: 86-755-27133533
Sales Phone: 13691656577 Du (Manager)
  • Mobile websiteMobile website
  • No publicNo public