交The flow load box is a device that detects the output power and load capacity of the generator set, the high-power UPS power supply, and the inverter. Unified segmented power input, energy-consuming working mode, forced air-cooling heat dissipation, greatly guarantees the reliability of constant power discharge; new power consumption components are produced by independent intellectual property rights, with high power density, no red heat phenomenon, overheating automatically The protection function does not cause overheating and burning in the unexpected situation that the fan does not turn, and the safety life is long; the whole machine adopts modular design, simple operation and convenient maintenance; the voltage, current and other parameters can be tested according to customer requirements. Provides scientific inspection methods for high-power AC power equipment.
Product parameters
Model | HK-AC220V-6KW-R | HK-AC380V-30KW-R | HK-AC380V-60KW-R | HK-AC380V-100KW-R | HK-AC380V-200KW-R | HK-AC380V-400KW-R |
Rated power | 1-6KW Customize | 10-30KW Customize | 30-60KW Customize | 60-100KW Customize | 100-200KW Customize | 200-400KW Customize |
Rated voltage | AC200V±10% | AC380V/AV400V±10% | ||||
Rated current | 1P:27.2A | 1P:45.5A 3P:136.5A |
1P:91A 3P:272.7A |
1P:151.5A 3P:454.5A |
1P:303A 3P:909A |
1P:608A 3P:1824A |
Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Power Factor | PF=1.0 | PF=1.0 | PF=1.0 | PF=1.0 | PF=1.0 | PF=1.0 |
Adjustment accuracy | 100W | 100W | 100W | 1KW | 1KW | 10KW |
Display method | Real-time voltage/current/power/power factor | |||||
Protective device | Over, low voltage protection / over current protection / short circuit protection / over temperature protection / over temperature alarm | |||||
Control method | Manual micro-break control or contactor control (customer-selected) | |||||
Heat dissipation method | Forced air cooling | |||||
Forward wind, after wind | Air intake on the lower side | Side inlet, side outlet | Side inlet, side outlet | Side inlet, side outlet | Side inlet, side outlet | |
Dimensions W*D*H |
48.6*60*21(cm) | 50*67*116(cm) | 51*97*110(cm) | 51*97*155(cm) | 80*120*161(cm) | 80*180*150(cm) |
Optional function | Remote manual control, remote intelligent control |