Features
1. Digital control realizes online double conversion
Technical Parameters
Model | Giant 10K | Giant 15K | Giant 20K | Giant 30K | Giant 40K | Giant 60K | Giant 80K | Giant 100K | Giant 120K |
Giant 160K | Giant 200K | |
Capacity | 10 KVA/ 8KW |
15 KVA/ 12KW |
20 KVA/ 16KW |
30 KVA/ 24KW |
40 KVA/ 32KW |
60 KVA/ 48KW |
80 KVA/ 64KW |
100 KVA/ 80KW |
120 KVA/ 96KW |
160 KVA/ 128KW |
200 KVA/ 160KW |
|
Input | ||||||||||||
Rated voltage | 3*380VAC/400VAC(3 phase + N line) | |||||||||||
Voltage range | 285VAC~475VAC | |||||||||||
Frequency Range | 50/60 Hz ±10% | |||||||||||
Inverter | ||||||||||||
Input voltage | 3*380VAC/400VAC(3 phase + N line) | |||||||||||
Voltage stability | Steady state: ±1% typical Transient: ±5% typical value (load change 100-0-100%) | |||||||||||
Frequency synchronization range | 50/60Hz synchronization ±1%; mains loss ±0.1Hz | |||||||||||
Frequency tracking rate | ±1Hz/s | |||||||||||
Output waveform | Sine wave | |||||||||||
Total harmonic(THDv) | <2% (linear load); <5% (non-linear load) | |||||||||||
Phase imbalance | 120° ± 1% (balanced load); 120 ° ± 2% (50% unbalanced load) | |||||||||||
Dynamic adjustment time | <60Milliseconds recovered to 90% of rated value | |||||||||||
Overload capability | 110%~150% can run for 10 minutes~1 minutes; 150%~>160% can run for 1 minute~200ms; >160% can run for 200ms | |||||||||||
Crest factor | 3:1 | |||||||||||
Load power factor range | 0.6~1(capacitive or emotional) | |||||||||||
Unbalanced output voltage @100% unbalanced load | <1% | |||||||||||
Current limit | Extremely heavy overload; short circuit: voltage rms limit; inrush current: peak voltage limit | |||||||||||
Bypass | ||||||||||||
Types of | Static switch | |||||||||||
Voltage | 3*380VAC/400VAC(3 phase + N line) | |||||||||||
Frequency | 50/60HZ | |||||||||||
Control method | Microprocessor control | |||||||||||
Inverter to bypass switching time | Synchronous mode: 0 ms · Non-synchronous mode: 10 ms | |||||||||||
Overload capability | 150%~180% can last from 1 hour to 30 seconds; 180%~200% can last from 30 seconds to 200 milliseconds; 200% can last for 200 milliseconds | |||||||||||
Switch to bypass | Overload 160%: switch immediately | |||||||||||
Switch back to inverter | Automatically switch after the alarm is cleared | |||||||||||
Maintenance bypass | ||||||||||||
Types of | Uninterrupted | |||||||||||
Voltage | 3*400V(3 phase + N line) | |||||||||||
Frequency | 50/60 Hz | |||||||||||
Overall performance | Online mode | 89% | 90% | 91% | 92% | |||||||
Battery mode | 90% | 91% | 92% | 93% | ||||||||
Battery&Charging | ||||||||||||
Number of battery sections (12V) and quantity | 29/30/31/32(adjustable) | |||||||||||
Rated voltage | 384VDC (based on 32 adjustable) | |||||||||||
Charging method | CC/CV | |||||||||||
Recharging current | Preset 10A, maximum = capacity / battery voltage | Preset 10A, maximum 40A | ||||||||||
Type of batteryd | Sealed lead acid battery, nickel chrome battery | |||||||||||
Physical properties | ||||||||||||
Size D*W*H(mm) |
656*405*817 | 656*405*941 | 821*432*1159 | 975*554*1286 | 975*554*1326 | 1051*705*1376 | ||||||
Net weight (kg) | 118 | 120 | 415 | 193 | 278 | 365 | 471 | 573 | 650 | 785 | 840 |